Computer Labs
The Department has got more than 500 computer systems, spread over 9 laboratories to cater to the requirements of the students. -All Computers are upgraded to Latest & Higher Configuration with upgraded Operating System to cater the needs.
E-Class Rooms

Learning in a classroom is more personal and interactive, but there are a lot of benefits to enrolling in an online course, and most of it is in terms of convenience and affordability.
CCNA Networking Lab

CCNA Network lab have Routers and Switchs & Packet Tracer software provides labs designed to help you achieve the CCNA certification for students
Computer Hardware Labs
The Department has got more than 500 computer systems, spread over 9 laboratories to cater to the requirements of the students. -All Computers are upgraded to Latest & Higher Configuration with upgraded Operating System to cater the needs.
Servers Room
Learning in a classroom is more personal and interactive, but there are a lot of benefits to enrolling in an online course, and most of it is in terms of convenience and affordability.
Online Exams Lab

CCNA Network lab have Routers and Switchs & Packet Tracer software provides labs designed to help you achieve the CCNA certification for students
Academic Labs for academic year 2019-20
| S.No | Name of the Lab | Year | Sem | Regulation |
| 1 | PROGRAMMING FOR PROBLEM SOLVING LAB | 1 | 1 | R18 |
| 2 | PROGRAMMING FOR PROBLEM SOLVING LAB | 1 | 2 | R18 |
| 3 | ANALOG AND DIGITAL ELECTRONICS LAB | 2 | 1 | R18 |
| 4 | DATA STRUCTURES LAB | 2 | 1 | R18 |
| 5 | IT WORKSHOP LAB | 2 | 1 | R18 |
| 6 | C++ PROGRAMMING LAB | 2 | 1 | R18 |
| 7 | OPERATING SYSTEMS LAB | 2 | 2 | R18 |
| 8 | DATABASE MANAGEMENT SYSTEMS LAB | 2 | 2 | R18 |
| 9 | JAVA PROGRAMMING LAB | 2 | 2 | R18 |
| 10 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 | I | R16 |
| 11 | COMPUTER NETWORKS | 3 | I | R16 |
| 12 | SOFTWARE ENGINEERING | 3 | I | R16 |
| 13 | CRYPTOGRAPHY AND NETWORK SECURITY | 3 | 2 | R16 |
| 14 | WEB TECHNOLOGIES | 3 | 2 | R16 |
| 15 | ADVANCED ENGLISH COMMUNICATIONS SKILLS | 3 | 2 | R16 |
| 16 | DATA MINING LAB | 4 | I | R16 |
| 17 | PYTHON PROGRAMMING LAB | 4 | I | R16 |
| 18 | ANDROID APPLICATION DEVELOPMENT LAB | 4 | I | R16 |
| 19 | LINUX PROGRAMMING LAB | 4 | I | R16 |
| 20 | R PROGRAMMING LAB | 4 | I | R16 |
| 21 | Internet of Things Lab | 4 | I | R16 |
